<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Kuchta</title>
	<atom:link href="http://jackkuchta.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jackkuchta.com</link>
	<description>Supply Chain Advisors</description>
	<lastBuildDate>Tue, 30 Oct 2012 15:56:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mezzanines</title>
		<link>http://jackkuchta.com/?p=536</link>
		<comments>http://jackkuchta.com/?p=536#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:56:57 +0000</pubDate>
		<dc:creator>Jack Kuchta</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=536</guid>
		<description><![CDATA[Mezzanines can be very effect means of adding work space in a facility if they are used correctly. 1. Be sure that the building is high enough to accommodate a mezzanine. Remember that under the mezzanine you need space for lighting, sprinklers and air handling. 2. Plan to put operations on the mezzanine that are [...]]]></description>
				<content:encoded><![CDATA[<p>Mezzanines can be very effect means of adding work space in a facility if they are used correctly.<br />
1. Be sure that the building is high enough to accommodate a mezzanine. Remember that under the mezzanine you need space for lighting, sprinklers and air handling.<br />
2. Plan to put operations on the mezzanine that are largely self supporting. Moving material up and down takes space, and staff.<br />
3. Heat travels up so build in the HVAC systems to move that air away from where people will be working<br />
4. Plan the task on the mezzanine with ADA compliance in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pallet Rack sizing.</title>
		<link>http://jackkuchta.com/?p=519</link>
		<comments>http://jackkuchta.com/?p=519#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:30:48 +0000</pubDate>
		<dc:creator>Jack Kuchta</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Space Utilization]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[pallet rack]]></category>
		<category><![CDATA[pallets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=519</guid>
		<description><![CDATA[There are a number of factors that must be considered when establishing the size of rack uprights and beams. The upright depth is driven by the pallet size and the insertion depth. Rack is rated with the presumption that the pallet stringer or box supports rest on the beam. The typical design works with a [...]]]></description>
				<content:encoded><![CDATA[<p>There are a number of factors that must be considered when establishing the size of rack uprights and beams.  The upright depth is driven by the pallet size and the insertion depth.  Rack is rated with the presumption that the pallet stringer or box supports rest on the beam.  The typical design works with a three inch overhang of the pallet front and back.  This provides a safety margin for the driver when placing the pallet.  Having the face of the pallet flush with the beam creates a risk that on pick up, the driver may accidentally push the pallet in back of the beam and allow the backrest inside the rack opening.  If the pallet is lifted in this position, there is a danger that the backrest will contact the beam above and dislodge it leading to a collapse of that beam and a falling pallet.<br />
When multiple pallet sizes are anticipated, it may be appropriate to use more than one upright size if decking and/or pallet support bars can not assure that the pallet weight is properly transferred to the beams.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&#038;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisko and others to speak at Virtual Conference</title>
		<link>http://jackkuchta.com/?p=511</link>
		<comments>http://jackkuchta.com/?p=511#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:11:19 +0000</pubDate>
		<dc:creator>Geoff Sisko</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=511</guid>
		<description><![CDATA[The supply chain group is presenting Materials Handling Warehouse &#38; Distribution Center Best Practices Virtual Conference Join Modern Materials Handling (Modern) Group Editorial Director Michael Levans, Executive Editor Bob Trebilcock, and a select group of materials handling analysts, consultants, and practitioners as they share a new set of fundamental warehouse/DC management best practices that are [...]]]></description>
				<content:encoded><![CDATA[<p>The supply chain group is presenting</p>
<h1>Materials Handling Warehouse &amp; Distribution Center Best Practices Virtual Conference</h1>
<div>Join <em>Modern Materials Handling</em> (Modern) Group Editorial Director Michael Levans, Executive Editor Bob Trebilcock, and a select group of materials handling analysts, consultants, and practitioners as they share a new set of fundamental warehouse/DC management best practices that are helping supply chain professionals better target their investments in an effort to reduce handling costs, improve facility operations, and increase overall productivity.</div>
<div>Sign up at:</div>
<p><a href="http://www.mmh.com/article/2010_warehouse_dc_best_practices">http://www.mmh.com/article/2010_warehouse_dc_best_practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geoff Sisko to present seminar</title>
		<link>http://jackkuchta.com/?p=506</link>
		<comments>http://jackkuchta.com/?p=506#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:47:05 +0000</pubDate>
		<dc:creator>Geoff Sisko</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=506</guid>
		<description><![CDATA[Once again WERC is sponsoring the seminar &#8220;Maximizing Warehouse Space, The Key to Productivity&#8221; on Monday, November 8 and Tuesday, November 9, 2010 at the  Doubletree Hotel Chicago/Oak Brook, Oak Brook, IL To get more information about the content go to the WERC website www.werc.com]]></description>
				<content:encoded><![CDATA[<p>Once again WERC is sponsoring the seminar &#8220;Maximizing Warehouse Space, The Key to Productivity&#8221; on Monday, November 8 and Tuesday, November 9, 2010 at the  Doubletree Hotel Chicago/Oak Brook, Oak Brook, IL</p>
<p>To get more information about the content go to the WERC website</p>
<p><a href="http://www.werc.com">www.werc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff Sisko on preparing for economic recovery</title>
		<link>http://jackkuchta.com/?p=502</link>
		<comments>http://jackkuchta.com/?p=502#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:41:53 +0000</pubDate>
		<dc:creator>Geoff Sisko</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=502</guid>
		<description><![CDATA[Geoff was interviewed for the &#8220;Supply Chain Brain&#8221; regarding his round table discussion at the WERC conference.  view the interview at http://www.supplychainbrain.com/content/headline-news/single-article/article/getting-ready-for-the-recovery/  it will require that you register at the site, but it&#8217;s worth it, there&#8217;s a lot of information that is being sent out to registrants.]]></description>
				<content:encoded><![CDATA[<p>Geoff was interviewed for the &#8220;Supply Chain Brain&#8221; regarding his round table discussion at the WERC conference.  view the interview at</p>
<p><strong><a href="http://www.supplychainbrain.com/content/headline-news/single-article/article/getting-ready-for-the-recovery/">http://www.supplychainbrain.com/content/headline-news/single-article/article/getting-ready-for-the-recovery/</a><a title="Getting Ready for the Recovery" href="http://www.supplychainbrain.com/content/headline-news/single-article/article/getting-ready-for-the-recovery/"></a></strong></p>
<p> it will require that you register at the site, but it&#8217;s worth it, there&#8217;s a lot of information that is being sent out to registrants.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://jackkuchta.com/?p=497</link>
		<comments>http://jackkuchta.com/?p=497#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:34:47 +0000</pubDate>
		<dc:creator>Jack Kuchta</dc:creator>
				<category><![CDATA[Facility design]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse design]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=497</guid>
		<description><![CDATA[Training is important if you want to have consistent results.  For training to be effective you most have a training manual with full descriptions for each task.  This is what the teacher should use for each instruction session.  The common practice of having a new hire work with a more seasoned staff member does not [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>Training is important if you want to have consistent results.  For training to be effective you most have a training manual with full descriptions for each task.  This is what the teacher should use for each instruction session.  The common practice of having a new hire work with a more seasoned staff member does not assure that the process will be executed the same way that you intended.  Furthermore, training needs to be tested and reinforced when necessary.  A significant part of every supervisor’s job is to observe how tasks are done and note how the individual performs in relation to the written method.  If what the employ is doing yield better results, change the written method and re-train the rest of the staff.  If the results are not better, re-train the employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics Management January 2010</title>
		<link>http://jackkuchta.com/?p=493</link>
		<comments>http://jackkuchta.com/?p=493#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:33:24 +0000</pubDate>
		<dc:creator>Jack Kuchta</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=493</guid>
		<description><![CDATA[Look for the comments by Geoff Sisko and me in &#8220;5 Low-Cost Warehouse Resolutions&#8221; in the January issue of Logistics Management.  It is also in the supplement to Modern Materials Management January 2010.  It present some low cost, quick to implement was to lower distribution costs in 2010.]]></description>
				<content:encoded><![CDATA[<p>Look for the comments by Geoff Sisko and me in &#8220;5 Low-Cost Warehouse Resolutions&#8221; in the January issue of<span style="text-decoration: underline;"> Logistics Management</span>.  It is also in the supplement to<span style="text-decoration: underline;"> Modern Materials Management</span> January 2010.  It present some low cost, quick to implement was to lower distribution costs in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisko presents &#8220;Maximizing Warehouse Space&#8221;</title>
		<link>http://jackkuchta.com/?p=491</link>
		<comments>http://jackkuchta.com/?p=491#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:18:29 +0000</pubDate>
		<dc:creator>Geoff Sisko</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=491</guid>
		<description><![CDATA[Space Seminar presented for WERC]]></description>
				<content:encoded><![CDATA[<p>Geoff presented his seminar &#8220;Maximizing Warehouse Space&#8221; in Chicago for WERC for the 27th time .  For information about future sessions go to <a href="http://www.werc.org">www.werc.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Geoff Sisko quoted in industry literature</title>
		<link>http://jackkuchta.com/?p=489</link>
		<comments>http://jackkuchta.com/?p=489#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:11:44 +0000</pubDate>
		<dc:creator>Geoff Sisko</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=489</guid>
		<description><![CDATA[Geoff is quoted in a number of industry publications]]></description>
				<content:encoded><![CDATA[<p>Editors, “From The Golden Zone”, <em>Distribution Center Management, </em>April 22, 2008</p>
<p>Joao-Pierre Ruth, “Changing Face of the Old Warehouse”, <em>NJBiz</em>, April 2, 2002</p>
<p>James A Cooke, “How labor standards LIFT productivity”, <em>Logistics Management,</em> March 2003</p>
<p>Editors, “Maximize Warehouse Space”, <em>WERCsheet</em>, Novemeber 6, 2009</p>
<p>Mima Williams and Peter Perrato, “On the Cold Front”, <em>Supermarket News</em>, February 12, 2001</p>
<p>Peter Bradley, “it’s all in the planning”, <em>DC Velocity</em>, May 2004</p>
<p>Editors, “WERC Publishes Guide to Storage Systems”, <em>Material Handling Magazine, Novenber 2003</em></p>
<p>William &amp; Patti Feldman, “Industrial: Dock and the Bay<em>”, JPM Breaking New Ground, </em>Sepember/October<em> </em>2004</p>
<p>Jeff Berman, “Keep ‘em rolling”, <em>Logistics Management,</em> September 2006</p>
<p>Katrina C. Arade, “Top 10 Distribution Concerns”, <em>Industrial Market Trends</em>, March 14, 2003</p>
<p>Davis Drickhame, “Facility Design Trends: Changing Venue”, <em>Material handling Management</em>, Februrary 2006</p>
<p>James A Cooke, “managing by the numbers”, <em>DC Velocity</em>, January 2007</p>
<p>Editors, “Trends: Growing economy revives interest in supply chain investment, but cost control still issue”, <em>Distribution Center Management</em>, January 2004</p>
<p>Maida Napolitano, “Real warehouse and distribution stories: Low Cost Deep Impact”, <em>Logistics Management</em>, January 2009</p>
<p>William Atkins, “A lease by any other name…”, <em>Logistics Management</em>, October 2008</p>
<p>Maida Napolitano, “Value turns warehouses into distribution centers”, <em>Modern Material Handling</em>, December 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>New Projects</title>
		<link>http://jackkuchta.com/?p=485</link>
		<comments>http://jackkuchta.com/?p=485#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:04:15 +0000</pubDate>
		<dc:creator>Jack Kuchta</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution net]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[pallet rack]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse design]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=485</guid>
		<description><![CDATA[We have started a project to streamline returns processing for a Brooklyn 3PL.]]></description>
				<content:encoded><![CDATA[<p>We have started a project to streamline returns processing for a Brooklyn 3PL.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
