<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Kuchta</title>
	<atom:link href="http://jackkuchta.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jackkuchta.com</link>
	<description>Supply Chain Advisors</description>
	<lastBuildDate>Wed, 27 Jan 2010 12:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Training</title>
		<link>http://jackkuchta.com/?p=497</link>
		<comments>http://jackkuchta.com/?p=497#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:34:47 +0000</pubDate>
		<dc:creator>Jack Kuchta</dc:creator>
				<category><![CDATA[Facility design]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse design]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=497</guid>
		<description><![CDATA[Training is important if you want to have consistent results.  For training to be effective you most have a training manual with full descriptions for each task.  This is what the teacher should use for each instruction session.  The common practice of having a new hire work with a more seasoned staff member does not [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Training is important if you want to have consistent results.  For training to be effective you most have a training manual with full descriptions for each task.  This is what the teacher should use for each instruction session.  The common practice of having a new hire work with a more seasoned staff member does not assure that the process will be executed the same way that you intended.  Furthermore, training needs to be tested and reinforced when necessary.  A significant part of every supervisor’s job is to observe how tasks are done and note how the individual performs in relation to the written method.  If what the employ is doing yield better results, change the written method and re-train the rest of the staff.  If the results are not better, re-train the employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&amp;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics Management January 2010</title>
		<link>http://jackkuchta.com/?p=493</link>
		<comments>http://jackkuchta.com/?p=493#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:33:24 +0000</pubDate>
		<dc:creator>Jack Kuchta</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=493</guid>
		<description><![CDATA[Look for the comments by Geoff Sisko and me in &#8220;5 Low-Cost Warehouse Resolutions&#8221; in the January issue of Logistics Management.  It is also in the supplement to Modern Materials Management January 2010.  It present some low cost, quick to implement was to lower distribution costs in 2010.]]></description>
			<content:encoded><![CDATA[<p>Look for the comments by Geoff Sisko and me in &#8220;5 Low-Cost Warehouse Resolutions&#8221; in the January issue of<span style="text-decoration: underline;"> Logistics Management</span>.  It is also in the supplement to<span style="text-decoration: underline;"> Modern Materials Management</span> January 2010.  It present some low cost, quick to implement was to lower distribution costs in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&amp;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisko presents &#8220;Maximizing Warehouse Space&#8221;</title>
		<link>http://jackkuchta.com/?p=491</link>
		<comments>http://jackkuchta.com/?p=491#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:18:29 +0000</pubDate>
		<dc:creator>Geoff Sisko</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=491</guid>
		<description><![CDATA[Space Seminar presented for WERC]]></description>
			<content:encoded><![CDATA[<p>Geoff presented his seminar &#8220;Maximizing Warehouse Space&#8221; in Chicago for WERC for the 27th time .  For information about future sessions go to <a href="http://www.werc.org">www.werc.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&amp;p=491</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Geoff Sisko quoted in industry literature</title>
		<link>http://jackkuchta.com/?p=489</link>
		<comments>http://jackkuchta.com/?p=489#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:11:44 +0000</pubDate>
		<dc:creator>Geoff Sisko</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=489</guid>
		<description><![CDATA[Geoff is quoted in a number of industry publications]]></description>
			<content:encoded><![CDATA[<p>Editors, “From The Golden Zone”, <em>Distribution Center Management, </em>April 22, 2008</p>
<p>Joao-Pierre Ruth, “Changing Face of the Old Warehouse”, <em>NJBiz</em>, April 2, 2002</p>
<p>James A Cooke, “How labor standards LIFT productivity”, <em>Logistics Management,</em> March 2003</p>
<p>Editors, “Maximize Warehouse Space”, <em>WERCsheet</em>, Novemeber 6, 2009</p>
<p>Mima Williams and Peter Perrato, “On the Cold Front”, <em>Supermarket News</em>, February 12, 2001</p>
<p>Peter Bradley, “it’s all in the planning”, <em>DC Velocity</em>, May 2004</p>
<p>Editors, “WERC Publishes Guide to Storage Systems”, <em>Material Handling Magazine, Novenber 2003</em></p>
<p>William &amp; Patti Feldman, “Industrial: Dock and the Bay<em>”, JPM Breaking New Ground, </em>Sepember/October<em> </em>2004</p>
<p>Jeff Berman, “Keep ‘em rolling”, <em>Logistics Management,</em> September 2006</p>
<p>Katrina C. Arade, “Top 10 Distribution Concerns”, <em>Industrial Market Trends</em>, March 14, 2003</p>
<p>Davis Drickhame, “Facility Design Trends: Changing Venue”, <em>Material handling Management</em>, Februrary 2006</p>
<p>James A Cooke, “managing by the numbers”, <em>DC Velocity</em>, January 2007</p>
<p>Editors, “Trends: Growing economy revives interest in supply chain investment, but cost control still issue”, <em>Distribution Center Management</em>, January 2004</p>
<p>Maida Napolitano, “Real warehouse and distribution stories: Low Cost Deep Impact”, <em>Logistics Management</em>, January 2009</p>
<p>William Atkins, “A lease by any other name…”, <em>Logistics Management</em>, October 2008</p>
<p>Maida Napolitano, “Value turns warehouses into distribution centers”, <em>Modern Material Handling</em>, December 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&amp;p=489</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sisko re-appointed to Advisory Board</title>
		<link>http://jackkuchta.com/?p=487</link>
		<comments>http://jackkuchta.com/?p=487#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:05:05 +0000</pubDate>
		<dc:creator>Geoff Sisko</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=487</guid>
		<description><![CDATA[Sisko named to advisory board]]></description>
			<content:encoded><![CDATA[<p>Distribution Center Management (<a href="http://www.distributionGroup.com">www.distributionGroup.com</a>) has named Geoff Sisko to their advisory Board for 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&amp;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Projects</title>
		<link>http://jackkuchta.com/?p=485</link>
		<comments>http://jackkuchta.com/?p=485#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:04:15 +0000</pubDate>
		<dc:creator>Jack Kuchta</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution net]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[pallet rack]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse design]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=485</guid>
		<description><![CDATA[We have started a project to streamline returns processing for a Brooklyn 3PL.]]></description>
			<content:encoded><![CDATA[<p>We have started a project to streamline returns processing for a Brooklyn 3PL.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Kuchta cited in recent publications (Update)</title>
		<link>http://jackkuchta.com/?p=481</link>
		<comments>http://jackkuchta.com/?p=481#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:02:44 +0000</pubDate>
		<dc:creator>Jack Kuchta</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution net]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[network modeling]]></category>
		<category><![CDATA[pallet rack]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[Space Utilization]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse design]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=481</guid>
		<description><![CDATA[Jack Kuchta was recently quoted in: Maida Napolitano, “Locating Your Distribution Center, Part I, Re-engineering the Distribution Center Network”, Logistics Management, February 1, 2008 Corinne Kator, “Which Picking Method s Work”, Modern Materials Handling, February 28, 2007 James A. Cooke, “Who’s in charge here?”, DC Velocity, November 2006 Maria Napolitano, “The Cross Dock Evolution”, Logistics [...]]]></description>
			<content:encoded><![CDATA[<p>Jack Kuchta was recently quoted in:</p>
<p>Maida Napolitano, “Locating Your Distribution Center, Part I, Re-engineering the Distribution Center Network”, <em>Logistics Management, </em>February 1, 2008</p>
<p>Corinne Kator, “Which Picking Method s Work”, <em>Modern Materials Handling, </em>February 28, 2007</p>
<p>James A. Cooke, “Who’s in charge here?”, <em>DC Velocity, </em>November 2006</p>
<p>Maria Napolitano, “The Cross Dock Evolution”, <em>Logistics Management, </em>March 2009</p>
<p>James A Cooke, “plug and play? No Way”, <em>DC Velocity, </em>May 2008</p>
<p>Maida Napolitano, “21 Cheap Tricks for Increased Warehouse Production”, <em>Logistics Management,</em> June 1, 2006</p>
<p>Joăo-Pierre S. Ruth, “Money Savings Options for Delivering Large Products”, <em>NJBIZ,</em> September 1, 2008</p>
<p>Jack Kuchta, “From the Golden Zone”, <em>Distribution Center Management, </em>November 2009</p>
<p>Editors of Distribution Center Management, <em>45 Proven Ways to Cut Warehouse Costs, New York, 2009</em></p>
<p>Maria Napolitano, “5 Low-Cost Warehouse resolutions”, <em>Logistics Management, </em>January 2010.  Also in <em>Modern Material Handling, </em>January 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a partial pallet area can reduce travel time and improve productivity</title>
		<link>http://jackkuchta.com/?p=470</link>
		<comments>http://jackkuchta.com/?p=470#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=470</guid>
		<description><![CDATA[Jack Kuchta recently wrote the following article in Distribution Center Management: All warehouse have partial pallets occupying full pallet positions.  For some warehouses, this may be no more than a statistical element in calculating warehouse utilization if the facility is operating comfortably below its maximum effective working capacity.  When the warehouse is nearly full, however, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-474" title="Jack Kuchta" src="http://jackkuchta.com/wp-content/uploads/2009/11/jack1-125x150.jpg" alt="Jack Kuchta" width="54" height="59" />Jack Kuchta recently wrote the following article in Distribution Center Management:</p>
<p>All warehouse have partial pallets occupying full pallet positions.  For some warehouses, this may be no more than a statistical element in calculating warehouse utilization if the facility is operating comfortably below its maximum effective working capacity.  When the warehouse is nearly full, however, partial pallets can have an impact.  It may be useful to compare the cost of relocating material to the cost of keeping the partial pallet in place.  The three principal factors in the calculation are:</p>
<ul>
<li>The partial pallet turnover time</li>
<li>The cost of relocation</li>
<li>The daily cost of pallet relocation</li>
</ul>
<p>To read the entire article published in Distribution Center Management, click <span style="color: #0000ff;"><a title="Distribution Center Management featured articles" href="http://www.distributiongroup.com/featured_articles.php" target="_blank"><span style="color: #0000ff;">here</span></a></span> for their featured article list.  Or simply click <span style="color: #0000ff;"><a title="Creating a partial pallet area can reduce travel time and improve productivity - PDF form" href="http://jackkuchta.com/uploads/DCM1109persp.pdf" target="_blank"><span style="color: #0000ff;">here</span></a></span> to download the article in PDF format.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&amp;p=470</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Why the bottom beam?</title>
		<link>http://jackkuchta.com/?p=456</link>
		<comments>http://jackkuchta.com/?p=456#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:30:57 +0000</pubDate>
		<dc:creator>Jack Kuchta</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[pallet rack]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=456</guid>
		<description><![CDATA[Why would anyone use beams on the bottom level of a selective rack systems.  After all, the beams cost more money.  And by not putting the bottom load on the floor, the total load on the racking systems is higher, requiring more steel and more cost.  Nevertheless some users routinely demand a bottom beam.  Why? [...]]]></description>
			<content:encoded><![CDATA[<p>Why would anyone use beams on the bottom level of a selective rack systems.  After all, the beams cost more money.  And by not putting the bottom load on the floor, the total load on the racking systems is higher, requiring more steel and more cost.  Nevertheless some users routinely demand a bottom beam.  Why?</p>
<p>The usual answer is that the bottom beam allows the floor under the pallet to be kept clean.  This is critical in warehouse than store ingredients or finished products that are intended for human consumption, most importantly for grain based products.  Spills can quickly lead to insect and rodent infestations.</p>
<p>But there are other reasons.  In a racking system with high openings and few levels, the bottom beam improves the structural stability of the system.  Also, wood pallets store long term on a concrete floor absorb moisture from the floor.  Over time, this will undermine the strength of the pallet.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&amp;p=456</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Rack opening size</title>
		<link>http://jackkuchta.com/?p=451</link>
		<comments>http://jackkuchta.com/?p=451#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:44:31 +0000</pubDate>
		<dc:creator>Jack Kuchta</dc:creator>
				<category><![CDATA[Facility design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[pallet rack]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[warehouse design]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://jackkuchta.com/?p=451</guid>
		<description><![CDATA[Whenever you make changes that increase the spacing between beams in pallet rack, go back to your rack supplier and make sure that the changes will not reduce the weight capacity of the rack system.  This is particlarly important if the bottom level is enlarged.]]></description>
			<content:encoded><![CDATA[<p>Whenever you make changes that increase the spacing between beams in pallet rack, go back to your rack supplier and make sure that the changes will not reduce the weight capacity of the rack system.  This is particlarly important if the bottom level is enlarged.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackkuchta.com/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
